Merchants tracked488updated around the clock
Exchange verified53%257 merchants
Usually online38%an ad up more than half the time
- 01100𝓓𝓪𝓭𝔂_𝓑𝓸𝓼𝓼VerifiedBitget
- Time online
- 100%
- Above lowest price
- +0.01%
- Completion
- 100.0%
- 02100Snazzybaby10VerifiedBitget
- Time online
- 100%
- Above lowest price
- +0.01%
- Completion
- 100.0%
- 0390NnaxVerifiedBybit
- Time online
- 100%
- Above lowest price
- +0.34%
- Completion
- 98.0%
| # | Merchant | Exchange | Score | Time online | Above lowest price | Completion | Tracked |
|---|---|---|---|---|---|---|---|
| 4 | AlyseXchange Verified | Bitget | 87 | 89% | 0.00% | 100.0% | 10 hours |
| 5 | TrippleA_HUSTLEVerified | Bybit | 87 | 70% | +0.18% | 99.0% | 3 hours |
| 6 | LeadvertVerified | OKX | 87 | 95% | 0.00% | 99.5% | 12 hours |
| 7 | KAMSI-ONEVerified | OKX | 86 | 100% | +0.88% | 98.6% | 3 hours |
| 8 | Chidi355 Verified | Bitget | 85 | 81% | 0.00% | 100.0% | 9 hours |
| 9 | GeewaTechVerified | Bybit | 85 | 55% | +0.38% | 100.0% | 4 hours |
| 10 | Idriss-Lawan_ExVerified | Bybit | 85 | 49% | +0.24% | 100.0% | 6 hours |
| 11 | DekunleblackVerified | Bybit | 84 | 95% | +1.09% | 99.0% | 9 hours |
| 12 | ChimmaVerified | Bybit | 84 | 100% | +1.56% | 100.0% | 8 hours |
| 13 | BrighTopVerified | OKX | 83 | 100% | 0.00% | 98.1% | 4 hours |
| 14 | 𝕂𝕀ℕ𝔾_𝔸𝔹𝔻𝕌𝕃_𝔼𝕏𝔾Verified | Bybit | 83 | 60% | +0.32% | 99.0% | 3 hours |
| 15 | AFFAN.Verified | Bybit | 83 | 87% | +1.37% | 100.0% | 10 hours |
| 16 | MUSA_TRANSACTIOVerified | Bybit | 83 | 64% | +0.45% | 99.0% | 10 hours |
| 17 | SamluxVerified | Bybit | 82 | 73% | +0.76% | 99.0% | 13 hours |
| 18 | vickz_TraderVerified | Bybit | 82 | 53% | +0.64% | 100.0% | 13 hours |
| 19 | mykeultimateVerified | Bybit | 82 | 95% | +1.70% | 100.0% | 9 hours |
| 20 | JBEXPRESSVerified | Bybit | 82 | 53% | +0.67% | 100.0% | 7 hours |
| 21 | IfyCryptoVerified | OKX | 82 | 94% | +1.41% | 99.2% | 11 hours |
| 22 | SPEEDPAYERVerified | Bybit | 81 | 69% | +0.77% | 99.0% | 13 hours |
| 23 | Namdi deraVerified | Bitget | 81 | 64% | 0.00% | 100.0% | 4 hours |
| 24 | Aminullah001Verified | Bybit | 80 | 58% | +0.57% | 99.0% | 7 hours |
| 25 | FastCoins1Verified | OKX | 80 | 60% | 0.00% | 100.0% | 12 hours |
| 26 | ahmadmamuVerified | Bitget | 80 | 59% | 0.00% | 100.0% | 13 hours |
| 27 | khamisshuaibVerified | Bitget | 79 | 87% | +1.76% | 100.0% | 10 hours |
| 28 | JW.ORGVerified | OKX | 79 | 84% | +1.49% | 99.4% | 7 hours |
| 29 | Vemon OlaVerified | Bybit | 78 | 71% | +1.43% | 100.0% | 9 hours |
| 30 | DIAMOND-EXCHANGVerified | Bybit | 78 | 54% | +0.66% | 99.0% | 10 hours |
| 31 | Tee-fehVerified | Bybit | 78 | 83% | +1.76% | 100.0% | 8 hours |
| 32 | 1-MINUTE-MANVerified | Bybit | 78 | 70% | +1.46% | 100.0% | 10 hours |
| 33 | MRLEGACYVerified | Bybit | 78 | 78% | +1.32% | 99.0% | 13 hours |
| 34 | AKOLADE -ADEWALE Verified | Bitget | 78 | 58% | +0.83% | 99.0% | 9 hours |
| 35 | ElhusaryVerified | Bybit | 78 | 12% | +0.03% | 100.0% | 9 hours |
| 36 | YubbswillVerified | Bybit | 78 | 50% | 0.00% | 100.0% | 9 hours |
| 37 | SuremaxTVerified | Bitget | 78 | 50% | 0.00% | 100.0% | 9 hours |
| 38 | TaarinVerified | Bybit | 77 | 85% | +1.54% | 99.0% | 8 hours |
| 39 | PONDEXCHANGEVerified | OKX | 77 | 62% | 0.00% | 99.1% | 10 hours |
| 40 | umar.msVerified | Bybit | 77 | 30% | +0.50% | 100.0% | 10 hours |
| 41 | Dr.PopsonVerified | Bybit | 77 | 21% | +0.28% | 100.0% | 9 hours |
| 42 | AppletradesVerified | Bybit | 77 | 54% | +0.78% | 99.0% | 13 hours |
| 43 | UniqueTraderVerified | Bybit | 77 | 30% | +0.52% | 100.0% | 4 hours |
| 44 | DabaineseVerified | Bybit | 77 | 49% | +0.70% | 99.0% | 13 hours |
| 45 | Bolla_DTLVerified | Bybit | 77 | 77% | +1.38% | 99.0% | 7 hours |
| 46 | ROBOT-PAYVerified | Bybit | 77 | 47% | 0.00% | 100.0% | 3 hours |
| 47 | EMGRAPHIXXVerified | Bybit | 77 | 34% | +0.34% | 99.0% | 8 hours |
| 48 | YolshipVerified | Bybit | 76 | 46% | 0.00% | 100.0% | 8 hours |
| 49 | JW.ORGVerified | Bitget | 76 | 34% | +0.72% | 100.0% | 4 hours |
| 50 | uwasco3Verified | Bybit | 76 | 83% | +1.25% | 98.0% | 13 hours |
| 51 | SHEMZY_EXCHANGEVerified | Bybit | 76 | 35% | +0.77% | 100.0% | 13 hours |
| 52 | SISCAHVerified | Bybit | 76 | 63% | +1.14% | 99.0% | 13 hours |
| 53 | @@@@legittradeVerified | OKX | 76 | 92% | +1.78% | 98.7% | 10 hours |
| 54 | HexwireVerified | Bybit | 76 | 56% | 0.00% | 99.0% | 2 hours |
| 55 | Blexy23 | Bybit | 76 | 100% | +0.44% | 100.0% | 1 hours |
| 56 | OJPLUS_EXCHANGEVerified | OKX | 76 | 67% | +1.35% | 99.2% | 13 hours |
| 57 | Danghana_intlVerified | Bybit | 76 | 45% | +0.73% | 99.0% | 7 hours |
| 58 | TECHVTUVerified | Bybit | 76 | 45% | +1.07% | 100.0% | 6 hours |
| 59 | currencyyyyyVerified | Bybit | 75 | 35% | +0.83% | 100.0% | 13 hours |
| 60 | YareemaaVerified | Bybit | 75 | 37% | +0.90% | 100.0% | 7 hours |
| 61 | PakusVerified | Bitget | 75 | 51% | +1.26% | 100.0% | 11 hours |
| 62 | Nazy business centreVerified | Bitget | 75 | 76% | +1.57% | 99.0% | 13 hours |
| 63 | Ymr-tradesVerified | Bybit | 75 | 77% | +1.61% | 99.0% | 7 hours |
| 64 | Alpha_XchangeVerified | Bybit | 74 | 52% | 0.00% | 99.0% | 8 hours |
| 65 | DonzicoVerified | Bybit | 74 | 33% | +0.54% | 99.0% | 4 hours |
| 66 | KhaleedXchangeVerified | Bitget | 74 | 50% | +1.31% | 100.0% | 6 hours |
| 67 | Chizzy_GVerified | Bybit | 74 | 37% | 0.00% | 100.0% | 13 hours |
| 68 | ABBAH EDWINVerified | Bybit | 74 | 79% | +1.72% | 99.0% | 10 hours |
| 69 | Dimi09Verified | Bybit | 74 | 15% | +0.13% | 99.0% | 10 hours |
| 70 | TurboSecureVerified | Bybit | 74 | 69% | +1.48% | 99.0% | 13 hours |
| 71 | FemzyExchangeVerified | OKX | 74 | 63% | 0.00% | 98.0% | 13 hours |
| 72 | Richy_FastPayVerified | Bybit | 74 | 24% | +0.73% | 100.0% | 13 hours |
| 73 | POND EXCHANGEVerified | Bitget | 74 | 34% | 0.00% | 100.0% | 10 hours |
| 74 | KenwadyVerified | Bybit | 74 | 33% | +0.63% | 99.0% | 5 hours |
| 75 | SanbelXchangeVerified | Bybit | 74 | 42% | +1.20% | 100.0% | 10 hours |
| 76 | poned-siwacn | Bybit | 73 | 100% | +0.68% | 100.0% | 4 hours |
| 77 | FAISEE1Verified | OKX | 73 | 43% | 0.00% | 99.3% | 10 hours |
| 78 | azeecooVerified | Bybit | 73 | 27% | +0.53% | 99.0% | 13 hours |
| 79 | harfizVerified | Bybit | 73 | 15% | +0.59% | 100.0% | 10 hours |
| 80 | Killo_Fast_Pay_Verified | OKX | 73 | 32% | 0.00% | 99.9% | 10 hours |
| 81 | IB_UMARVerified | Bybit | 72 | 34% | +0.74% | 99.0% | 11 hours |
| 82 | AkintayoXchangeVerified | Bybit | 72 | 35% | +0.78% | 99.0% | 13 hours |
| 83 | flowmoney Verified | Bitget | 72 | 85% | 0.00% | 96.0% | 10 hours |
| 84 | ABDULKAURAVerified | OKX | 72 | 73% | +1.66% | 98.7% | 8 hours |
| 85 | Umar_FxVerified | Bybit | 72 | 23% | +0.88% | 100.0% | 13 hours |
| 86 | ZeroBlockVerified | Bybit | 72 | 17% | +0.74% | 100.0% | 10 hours |
| 87 | Think-twiceVerified | Bybit | 72 | 81% | +2.24% | 99.0% | 13 hours |
| 88 | EstExchangeVerified | Bybit | 72 | 58% | +0.73% | 97.0% | 13 hours |
| 89 | uceekingVerified | Bitget | 72 | 27% | 0.00% | 100.0% | 13 hours |
| 90 | Legit_ExchangerVerified | Bybit | 72 | 23% | +0.57% | 99.0% | 10 hours |
| 91 | BEST_CHOICE_EXCVerified | Bybit | 71 | 39% | +1.34% | 100.0% | 10 hours |
| 92 | Warley12Verified | Bybit | 71 | 30% | +0.77% | 99.0% | 12 hours |
| 93 | 𝙁𝙄𝙂𝙀_𝙀𝙓𝘾𝙃𝘼𝙉𝙂𝙀Verified | Bybit | 71 | 19% | +0.84% | 100.0% | 6 hours |
| 94 | XpressXchangeVerified | Bybit | 71 | 17% | +0.80% | 100.0% | 13 hours |
| 95 | AkuelisielisiVerified | Bybit | 71 | 39% | 0.00% | 99.0% | 13 hours |
| 96 | CAPUCHINOVerified | Bybit | 71 | 30% | +0.80% | 99.0% | 13 hours |
| 97 | Cutie_gold91Verified | Bybit | 71 | 28% | +0.75% | 99.0% | 13 hours |
| 98 | COLLINKsVerified | Bybit | 71 | 24% | 0.00% | 100.0% | 13 hours |
| 99 | BellojrVerified | Bybit | 71 | 31% | +0.84% | 99.0% | 13 hours |
| 100 | White-Angel01Verified | Bybit | 71 | 27% | +0.73% | 99.0% | 13 hours |
How the score works
Score 0–100 = completion rate 35% + uptime 25% + the exchange's verified flag 20% + how close prices sit to the best 20%. Uptime = the share of the time the merchant has had an ad up since OTCDO started following them. Public data only, unrelated to referral commissions; a high score is not a guarantee, so check on the exchange before you trade.